Back to Demo Main Menu Prices Menu


Gain access to live prices on the KLSE exchanges.
 

Prices Demo - Edit Quote

 

Symbol

Company Name

Rem

Last

Chg

Vol '000

Buy Price

Sell Price

Buy '000

Sell '000

Open

High

Low

Time

BGR.MY Berjaya Group -- 2.33 -0.03 26154 2.330 2.340 6 82 2.350 2.470 2.190 12:31
PMR.MY Pan Malaysia Ind -- 1.030 -0.02 10281 1.030 1.040 43 112 1.050 1.060 1.010 12:31
MRC.MY Malaysia Resources Corp -- 3.980 0 9415 3.980 4.000 89 281 3.960 4.120 3.860 12:31
REN.MY Renong -- 2.860 -0.03 8055 2.850 2.860 96 38 2.850 2.950 2.830 12:31
REN/LS.MY Renong ICULS 01 -- 1.210 0.01 7422 1.200 1.210 16 12 1.200 1.260 1.160 12:31
ITR.MY Intria -- 1.240 -0.02 6979 1.230 1.240 136 30 1.260 1.300 1.220 12:31
MPL/LS.MY Msia Plantation LN2002 -- 1.790 -0.01 6601 1.780 1.800 71 117 1.800 1.860 1.750 12:31
KHB.MY Kejora Harta -- 3.360 -0.02 6251 3.360 3.360 14 38 3.320 3.500 3.300 12:31
MUI.MY Malayan United Industries -- 1.150 -0.05 6144 1.140 1.150 115 10 1.210 1.210 1.120 12:31
EKR.MY Ekran -- 2.290 -0.04 5961 2.290 2.300 21 72 2.320 2.380 2.250 12:31
UEM.MY United Engineers (M) Bhd -- 6.200 -0.1 1870 6.100 6.200 30 88 6.100 6.200 6.100 12:31


To view prices, just click on the
Prices option on the Menu bar. Click Edit Quotes to create a list of your favourite counters. You can also choose to view Top 20's Volume, Gainers and Losers. You can place an order by clicking directly on the counter name itself. For a demo on trading, click on UEM.
 

 


Trading Menu Prices Menu Portfolio Charts